
Epson Perfection V500 Office
Spezifikationen
| Gerätetyp | Flachbett Scanner |
| Fotoelektrische Umwandlung | CCD mit Microlenses |
| Scanmethode | Fixed documents and moving carriage |
| max. Scanbereich | 216 x 356 mm |
| Optische Auflösung | 6400 x 9600 dpi |
| Maximale Ausgabeauflösung | 12800 dpi |
| Farbtiefe | 48 Bit in 48 Bit out |
| Optische Dichte | 3,4 D |
| Schnittstellen | Hi-Speed USB (2.0 kompatibel) |
| Abmessungen | Standard: 272 x 475 x 113 mm (B x T x H) |
| Gewicht | 4 kg |
| Stromversorgung | 100-240V |
| Software | Adobe Photoshop Elements 5 (Mac) Adobe Photoshop Elements 6 (PC) Epson Copy Utility Epson Event Manager 2.0 ABBYY FineReader® 6 Sprint Plus (PC) ABBYY FineReader® 5 Sprint Plus (Mac) Epson Scan 3,7 |
| Unterstützte Betriebssysteme | > Mac OS X 10.2 Windows Vista Windows XP 64 Bit Windows XP Windows 2000 |
Technische Änderungen vorbehalten
Alle Angaben ohne Gewähr
Alle Angaben ohne Gewähr
